Project sheet

Demand-driven research for the sustainable and inovative food, Drive4SIFood

 
Basic information
Slovak title:
Dopytovo-orientovaný výskum pre udržateľné a inovatívne potraviny, Drive4SIFood
Registration No.:
313011V336
Source:
European Structural and Investment Funds
Provider NFC:
Ministry of transport of the Slovak Republic
Operational programme:
Operational Programme Integrated Infrastructure
Implementation time:
2019 - 2023
Main partner:
Slovak University of Agriculture in Nitra
Partners:
EKMAR SLOVENSKO, Ltd.
McCarter a.s.
National Agricultural and Food Centre
Pavol Jozef Šafárik University in Košice
Plant Science and biodiversity Center of Slovak Academy of Sciences
Slovak University of Technology in Bratislava
University of Veterinary Medicine and Pharmacy in Košice
Principal (UVMP):
Marcinčák Slavomír, prof. MVDr., PhD. (2019: %  |  2020: %  |  2021: %  |  2022: %  |  2023: %)
Principal workplace:
Department of Food Hygiene, Technology and Safety
Principal workplace:
Department of Food Hygiene, Technology and Safety
Contributors:
Venglovský Ján, prof. MVDr., PhD. (2019: %  |  2020: %  |  2021: %  |  2022: %  |  2023: %)
Nemcová Radomíra, doc. MVDr., PhD. (2019: %  |  2020: %  |  2021: %  |  2022: %  |  2023: %)
Naď Pavel, doc. MVDr., PhD. (2019: %  |  2020: %  |  2021: %  |  2022: %  |  2023: %)
Mojžišová Vaščinec Jana, Dr. h. c. prof. doc. MVDr., PhD. (2019: %  |  2020: %  |  2021: %  |  2022: %  |  2023: %)
Koščová Jana, doc. MVDr., PhD. (2019: %  |  2020: %  |  2021: %  |  2022: %  |  2023: %)
Karaffová Viera, doc. MVDr., PhD. (2019: %  |  2020: %  |  2021: %  |  2022: %  |  2023: %)
Nagy Jozef, prof. MVDr., PhD. (2019: %  |  2020: %  |  2021: %  |  2022: %  |  2023: %)
Jevinová Pavlina, MVDr., PhD. (2019: %  |  2020: %  |  2021: %  |  2022: %  |  2023: %)
Koréneková Beáta, MVDr., PhD. (2019: %  |  2020: %  |  2021: %  |  2022: %  |  2023: %)
Kožárová Ivona, doc. MVDr., PhD. (2019: %  |  2020: %  |  2021: %  |  2022: %  |  2023: %)
Popelka Peter, prof. MVDr., PhD. (2019: %  |  2020: %  |  2021: %  |  2022: %  |  2023: %)
Pipová Monika, doc. MVDr., CSc. (2019: %  |  2020: %  |  2021: %  |  2022: %  |  2023: %)
Bujňák Lukáš, doc. MVDr., PhD. (2019: %  |  2020: %  |  2021: %  |  2022: %  |  2023: %)
Mudroňová Dagmar, prof. MVDr., PhD. (2019: %  |  2020: %  |  2021: %  |  2022: %  |  2023: %)
Gregová Gabriela, doc. MVDr., PhD. (2019: %  |  2020: %  |  2021: %  |  2022: %  |  2023: %)
Marcinčáková Dana, doc. MVDr., PhD. (2019: %  |  2020: %  |  2021: %  |  2022: %  |  2023: %)
Reitznerová Anna, MVDr., PhD. (2019: %  |  2020: %  |  2021: %  |  2022: %  |  2023: %)
Field of study:
190 - Agricultural and forestry sciences
 
Financial indicators
 
NON-CAPITAL FUNDING in €
CAPITAL FUNDING in €
 
Allocated
Spent
Allocated
Spent
Allocated / Spent
Allocated / Spent
2019
0
0
0
0
0 / 0
0 / 0
2020
0
0
0
0
0 / 0
0 / 0
2021
0
0
0
0
0 / 0
0 / 0
2022
0
0
0
0
0 / 0
0 / 0
2023
0
0
0
0
0 / 0
0 / 0
Spolu
0
0
0
0
0 / 0
0 / 0
 
Anotation
 
Publication outputs