Project sheet

SK: Vplyv mikroskopických vláknitých húb a ich sekundárnych metabolitov na kvalitu a bezpečnosť vajec

 
Basic information
Slovak title:
Vplyv mikroskopických vláknitých húb a ich sekundárnych metabolitov na kvalitu a bezpečnosť vajec
Registration No.:
1/0705/16
Source:
Scientific grant agency (Ministry of education, science, research and sport of the Slovak Republic)
Implementation time:
2016 - 2018
Principal (UVMP):
Jevinová Pavlina, MVDr., PhD. (2016: %  |  2017: %  |  2018: %)
Principal workplace:
Department of Food Hygiene, Technology and Safety
Principal workplace:
Department of Food Hygiene, Technology and Safety
Contributors:
Nagy Jozef, prof. MVDr., PhD. (2016: %  |  2017: %  |  2018: %)
Pipová Monika, doc. MVDr., CSc. (2016: %  |  2017: %  |  2018: %)
Dičáková Zuzana, RNDr., PhD. (2016: %  |  2017: %  |  2018: %)
Zahumenská Jana, MVDr., PhD. (2016: %  |  2017: %  |  2018: %)
Semjon Boris, doc. MVDr., PhD. (2016: %  |  2017: %  |  2018: %)
Reitznerová Anna, MVDr., PhD. (2016: %  |  2017: %  |  2018: %)
Popelka Peter, prof. MVDr., PhD. (2016: %  |  2017: %  |  2018: %)
Pivka Soňa, Mgr., PhD. (2016: %  |  2017: %  |  2018: %)
Regecová Ivana, doc. MVDr., PhD. (2016: %  |  2017: %  |  2018: %)
Roba Pavol, MVDr. (2016: %  |  2017: %  |  2018: %)
Výrostková Jana, doc. MVDr., PhD. (2016: %  |  2017: %  |  2018: %)
Dudriková Eva, doc. MVDr., PhD. (2016: %  |  2017: %  |  2018: %)
Kožárová Ivona, doc. MVDr., PhD. (2016: %  |  2017: %  |  2018: %)
Field of study:
200 - Veterinary Sciences
 
Financial indicators
 
NON-CAPITAL FUNDING in €
CAPITAL FUNDING in €
 
Allocated
Spent
Allocated
Spent
Allocated / Spent
Allocated / Spent
2016
14640
14640
0
0
14640 / 14640
0 / 0
2017
15208
15208
0
0
15208 / 15208
0 / 0
2018
15029
15029
0
0
15029 / 15029
0 / 0
Spolu
44877
44877
0
0
44877 / 44877
0 / 0
 
Anotation
 
Publication outputs